Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Cayman Islands Digest.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on May 1, 2025

Greenlight Re Announces Appointment of Martin Vezina as Head of Underwriting Analytics
GlobeNewswire
·
May 1, 2025
GRAND CAYMAN, Cayman Islands, May 01, 2025 (GLOBE NEWSWIRE) -- Greenlight Reinsurance, Ltd. (“Greenlight Re” or the “Company”), a subsidiary of Greenlight Capital Re, Ltd. (NASDAQ: GLRE), today announced the appointment of Martin Vezina as Head of …

Nvni Group Limited Reports Record 2024 Financial Results
GlobeNewswire
·
May 1, 2025
~ Record FY24 Revenue of R$193.3 Million, up 14.4% from 2023 ~ ~ Delivered the Company’s First Operating Profit of R$16.5 Million ~ ~ Significant Improvement in Adjusted EBITDA of R$57.4 Million, up 30% Compared to FY23 ~ ~ Nuvini CEO Pierre Shurmann to …